Invest ₹15K yearly in PPF at 7.1% and get ₹10,30,805 tax-free at maturity. That's ₹6,55,805 in interest earned.
| Year | Deposit | Interest | Balance |
|---|
If you invest ₹15K per year (approximately ₹1,250/month) in PPF at the current rate of 7.1%, your investment will grow to ₹10,30,805 in 25 years.
| Tenure | Total Deposited | Interest Earned | Maturity Value |
|---|---|---|---|
| 15 Years | ₹2,25,000 | ₹1,81,823 | ₹4,06,823 |
| 20 Years | ₹3,00,000 | ₹3,65,832 | ₹6,65,832 |
| 25 Years | ₹3,75,000 | ₹6,55,805 | ₹10,30,805 |
| 30 Years | ₹4,50,000 | ₹10,95,096 | ₹15,45,096 |
| 35 Years | ₹5,25,000 | ₹17,44,793 | ₹22,69,793 |
| Yearly Deposit | Total Deposited | Interest Earned | Maturity Value |
|---|---|---|---|
| ₹500/yr | ₹12,500 | ₹21,866 | ₹34,366 |
| ₹1,000/yr | ₹25,000 | ₹43,719 | ₹68,719 |
| ₹2,000/yr | ₹50,000 | ₹87,437 | ₹1,37,437 |
| ₹3,000/yr | ₹75,000 | ₹1,31,159 | ₹2,06,159 |
| ₹5,000/yr | ₹1,25,000 | ₹2,18,598 | ₹3,43,598 |
| ₹10,000/yr | ₹2,50,000 | ₹4,37,204 | ₹6,87,204 |
| ₹12,000/yr | ₹3,00,000 | ₹5,24,638 | ₹8,24,638 |
| ₹15,000/yr | ₹3,75,000 | ₹6,55,805 | ₹10,30,805 |
| ₹20,000/yr | ₹5,00,000 | ₹8,74,403 | ₹13,74,403 |
| ₹25,000/yr | ₹6,25,000 | ₹10,93,005 | ₹17,18,005 |
| ₹30,000/yr | ₹7,50,000 | ₹13,11,594 | ₹20,61,594 |
| ₹40,000/yr | ₹10,00,000 | ₹17,48,809 | ₹27,48,809 |
| ₹50,000/yr | ₹12,50,000 | ₹21,86,004 | ₹34,36,004 |
| ₹60,000/yr | ₹15,00,000 | ₹26,23,205 | ₹41,23,205 |
| ₹70,000/yr | ₹17,50,000 | ₹30,60,404 | ₹48,10,404 |
| ₹80,000/yr | ₹20,00,000 | ₹34,97,599 | ₹54,97,599 |
| ₹90,000/yr | ₹22,50,000 | ₹39,34,807 | ₹61,84,807 |
| ₹1,00,000/yr | ₹25,00,000 | ₹43,72,008 | ₹68,72,008 |
| ₹1,20,000/yr | ₹30,00,000 | ₹52,46,415 | ₹82,46,415 |
| ₹1,50,000/yr | ₹37,50,000 | ₹65,58,012 | ₹1,03,08,012 |
If you invest ₹15,000 per year in PPF at 7.1% for 25 years, your maturity value will be ₹10,30,805. This includes ₹3,75,000 total deposits and ₹6,55,805 in tax-free interest.
Deposits up to ₹1,50,000 per year qualify for Section 80C deduction. If you are in the 31.2% tax bracket (highest old regime), you can save approximately ₹4,680 in taxes every year.
To invest ₹15,000 per year in PPF, you need to set aside approximately ₹1,250 per month. You can make deposits in up to 12 installments per financial year.
A 25-year PPF investment means extending beyond the initial 15-year lock-in in 5-year blocks. After maturity, you can withdraw the full amount tax-free or continue extending in 5-year blocks.
At 7.1% tax-free return, PPF significantly outperforms FDs for long-term investment. A comparable FD would need to offer 10.3% pre-tax returns (for 31.2% tax bracket) to match PPF's after-tax return. Over 25 years, this compounding advantage is substantial.